Prishtina Bern
Switzerland
#2
23PTS
10PLAYED
Kunstrasenfeld Bodenweid 2, Bern
1,000
artificial turf
Current Form
W
W
L
W
W
last 5 gamesRecent Results
H
4-0
W
A
0-1
W
H
4-1
W
H
0-0
D
A
2-0
L
Upcoming
H
18/10/202612:00
A
24/10/202615:00
1.Liga Classic Cup
1 Liga Classic
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | +15 | 24 | ||
| 1 | 10 | 7 | 1 | 2 | +5 | 22 | ||
| 1 | 10 | 7 | 2 | 1 | +9 | 23 | ||
| 2 | 10 | 6 | 2 | 2 | +13 | 20 | ||
| 2 | 10 | 7 | 2 | 1 | +18 | 23 | ||
| 2 | 10 | 6 | 3 | 1 | +11 | 21 | ||
| 3 | 10 | 6 | 2 | 2 | +13 | 20 | ||
| 3 | 10 | 6 | 3 | 1 | +3 | 21 | ||
| 3 | 10 | 6 | 1 | 3 | +9 | 19 | ||
| 4 | 10 | 5 | 2 | 3 | +7 | 17 | ||
| 4 | 10 | 4 | 4 | 2 | +5 | 16 | ||
| 4 | 10 | 4 | 4 | 2 | +5 | 16 | ||
| 5 | 10 | 5 | 1 | 4 | +4 | 16 | ||
| 5 | 10 | 4 | 4 | 2 | +3 | 16 | ||
| 5 | 10 | 5 | 2 | 3 | +7 | 17 | ||
| 6 | 10 | 4 | 4 | 2 | +3 | 16 | ||
| 6 | 10 | 4 | 2 | 4 | +5 | 14 | ||
| 6 | 10 | 5 | 2 | 3 | +4 | 17 | ||
| 7 | 10 | 3 | 5 | 2 | +2 | 14 | ||
| 7 | 10 | 5 | 1 | 4 | +5 | 16 | ||
| 7 | 10 | 4 | 3 | 3 | -1 | 15 | ||
| 8 | 10 | 5 | 0 | 5 | -1 | 15 | ||
| 8 | 10 | 4 | 2 | 4 | 0 | 14 | ||
| 8 | 10 | 4 | 2 | 4 | -7 | 14 | ||
| 9 | 10 | 4 | 1 | 5 | -2 | 13 | ||
| 9 | 10 | 4 | 1 | 5 | -1 | 13 | ||
| 9 | 10 | 4 | 2 | 4 | -4 | 14 | ||
| 10 | 10 | 3 | 3 | 4 | -3 | 12 | ||
| 10 | 10 | 3 | 3 | 4 | -6 | 12 | ||
| 10 | 10 | 4 | 1 | 5 | -4 | 13 | ||
| 11 | 10 | 3 | 2 | 5 | +3 | 11 | ||
| 11 | 10 | 3 | 3 | 4 | -3 | 12 | ||
| 11 | 10 | 2 | 4 | 4 | -1 | 10 | ||
| 12 | 10 | 3 | 2 | 5 | -2 | 11 | ||
| 12 | 10 | 3 | 3 | 4 | -4 | 12 | ||
| 12 | 10 | 2 | 4 | 4 | -4 | 10 | ||
| 13 | 10 | 3 | 1 | 6 | -9 | 10 | ||
| 13 | 10 | 3 | 1 | 6 | -7 | 10 | ||
| 13 | 10 | 2 | 3 | 5 | -3 | 9 | ||
| 14 | 10 | 3 | 1 | 6 | -17 | 10 | ||
| 14 | 10 | 3 | 1 | 6 | -10 | 10 | ||
| 14 | 10 | 3 | 0 | 7 | -8 | 9 | ||
| 15 | 10 | 1 | 4 | 5 | -4 | 7 | ||
| 15 | 10 | 1 | 5 | 4 | -4 | 8 | ||
| 15 | 10 | 1 | 6 | 3 | -3 | 9 | ||
| 16 | 10 | 0 | 2 | 8 | -18 | 2 | ||
| 16 | 10 | 2 | 0 | 8 | -10 | 6 | ||
| 16 | 10 | 1 | 3 | 6 | -13 | 6 |
to Vevey
Free
25.07.2025
from Besa Biel/Bienne
Free
23.07.2025
from Koniz
Free
15.07.2025
from Breitenrain
Free
15.07.2025
from Munsingen
Free
10.07.2025
from Langenthal
Free
30.06.2025
from Black Stars
Free
30.06.2025
from Bulle
Free
30.06.2025
from Biel
Free
30.06.2025
from Thun
Free
30.06.2025
to Vevey
Free
29.06.2025
to Munsingen
Free
29.06.2025
to Abu Muslim
Free
15.11.2024
Prishtina Bern is a football team from Switzerland. The home ground is Kunstrasenfeld Bodenweid 2, Bern, with room for 1,000 spectators. In the League 37780 table the team currently stands in position 2 with 23 points.