Carina Gubin
Poland
#16
12PTS
13PLAYED
Stadion Miejski Gubin, Gubin
3,000
grass
Current Form
W
D
W
L
L
last 5 gamesRecent Results
A
1-3
W
H
0-0
D
A
3-0
L
H
1-1
D
A
2-1
L
Upcoming
H
24/10/202613:00
III Liga
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | +17 | 32 | ||
| 1 | 13 | 9 | 1 | 3 | +9 | 28 | ||
| 1 | 13 | 10 | 3 | 0 | +20 | 33 | ||
| 1 | 13 | 9 | 4 | 0 | +14 | 31 | ||
| 2 | 13 | 8 | 3 | 2 | +13 | 27 | ||
| 2 | 13 | 7 | 5 | 1 | +14 | 26 | ||
| 2 | 13 | 9 | 1 | 3 | +20 | 28 | ||
| 2 | 13 | 8 | 4 | 1 | +14 | 28 | ||
| 3 | 13 | 7 | 4 | 2 | +7 | 25 | ||
| 3 | 13 | 7 | 2 | 4 | +4 | 23 | ||
| 3 | 13 | 8 | 2 | 3 | +7 | 26 | ||
| 3 | 13 | 7 | 3 | 3 | +2 | 24 | ||
| 4 | 12 | 7 | 1 | 4 | +2 | 22 | ||
| 4 | 13 | 6 | 6 | 1 | +9 | 24 | ||
| 4 | 13 | 7 | 2 | 4 | +3 | 23 | ||
| 4 | 13 | 7 | 2 | 4 | +5 | 23 | ||
| 5 | 13 | 6 | 3 | 4 | +5 | 21 | ||
| 5 | 13 | 6 | 3 | 4 | +1 | 21 | ||
| 5 | 13 | 6 | 3 | 4 | +3 | 21 | ||
| 5 | 13 | 5 | 4 | 4 | +7 | 19 | ||
| 6 | 13 | 6 | 3 | 4 | +4 | 21 | ||
| 6 | 13 | 6 | 3 | 4 | +7 | 21 | ||
| 6 | 13 | 5 | 4 | 4 | +3 | 19 | ||
| 6 | 13 | 6 | 2 | 5 | +4 | 20 | ||
| 7 | 13 | 5 | 4 | 4 | +4 | 19 | ||
| 7 | 13 | 6 | 3 | 4 | +4 | 21 | ||
| 7 | 12 | 5 | 3 | 4 | 0 | 18 | ||
| 7 | 13 | 5 | 5 | 3 | +3 | 20 | ||
| 8 | 13 | 5 | 3 | 5 | +2 | 18 | ||
| 8 | 13 | 6 | 2 | 5 | +1 | 20 | ||
| 8 | 13 | 5 | 2 | 6 | 0 | 17 | ||
| 8 | 13 | 5 | 2 | 6 | +4 | 17 | ||
| 9 | 12 | 5 | 3 | 4 | +1 | 18 | ||
| 9 | 13 | 4 | 5 | 4 | -2 | 17 | ||
| 9 | 13 | 5 | 2 | 6 | +3 | 17 | ||
| 9 | 13 | 5 | 2 | 6 | 0 | 17 | ||
| 10 | 13 | 5 | 2 | 6 | -3 | 17 | ||
| 10 | 13 | 4 | 5 | 4 | +1 | 17 | ||
| 10 | 13 | 5 | 1 | 7 | +1 | 16 | ||
| 10 | 13 | 3 | 7 | 3 | 0 | 16 | ||
| 11 | 13 | 4 | 4 | 5 | -1 | 16 | ||
| 11 | 13 | 4 | 3 | 6 | -3 | 15 | ||
| 11 | 13 | 4 | 4 | 5 | -3 | 16 | ||
| 11 | 13 | 4 | 4 | 5 | -3 | 16 | ||
| 12 | 13 | 4 | 3 | 6 | -3 | 15 | ||
| 12 | 12 | 4 | 3 | 5 | +1 | 15 | ||
| 12 | 13 | 4 | 3 | 6 | +1 | 15 | ||
| 12 | 12 | 5 | 0 | 7 | -6 | 15 | ||
| 13 | 13 | 4 | 3 | 6 | +3 | 15 | ||
| 13 | 13 | 3 | 6 | 4 | 0 | 15 | ||
| 13 | 13 | 3 | 5 | 5 | -2 | 14 | ||
| 13 | 13 | 4 | 3 | 6 | -1 | 15 | ||
| 14 | 13 | 4 | 2 | 7 | -3 | 14 | ||
| 14 | 13 | 4 | 2 | 7 | -7 | 14 | ||
| 14 | 13 | 4 | 2 | 7 | -5 | 14 | ||
| 14 | 13 | 3 | 5 | 5 | -8 | 14 | ||
| 15 | 13 | 4 | 1 | 8 | -10 | 13 | ||
| 15 | 12 | 3 | 3 | 6 | -6 | 12 | ||
| 15 | 13 | 2 | 6 | 5 | -7 | 12 | ||
| 15 | 13 | 4 | 2 | 7 | -11 | 14 | ||
| 16 | 13 | 2 | 6 | 5 | -11 | 12 | ||
| 16 | 13 | 3 | 3 | 7 | -12 | 12 | ||
| 16 | 13 | 3 | 3 | 7 | -6 | 12 | ||
| 16 | 13 | 3 | 4 | 6 | -7 | 13 | ||
| 17 | 13 | 2 | 5 | 6 | -12 | 11 | ||
| 17 | 13 | 3 | 2 | 8 | -10 | 11 | ||
| 17 | 13 | 2 | 3 | 8 | -10 | 9 | ||
| 17 | 13 | 3 | 3 | 7 | -11 | 12 | ||
| 18 | 13 | 0 | 3 | 10 | -18 | 3 | ||
| 18 | 13 | 3 | 1 | 9 | -12 | 10 | ||
| 18 | 13 | 2 | 2 | 9 | -14 | 8 | ||
| 18 | 13 | 3 | 2 | 8 | -16 | 11 |
Carina Gubin is a football team from Poland. The home ground is Stadion Miejski Gubin, Gubin, with room for 3,000 spectators. In the League 37776 table the team currently stands in position 16 with 12 points.