Zagłębie Lubin II
Poland
#2
24PTS
12PLAYED
KGHM Zagłębie Arena, Lubin
16,068
grass
Current Form
D
D
D
W
D
last 5 gamesRecent Results
H
0-1
L
A
1-1
D
H
1-1
D
A
3-3
D
H
3-0
W
Upcoming
H
25/10/202611:00
III Liga
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | +16 | 29 | ||
| 1 | 12 | 8 | 1 | 3 | +8 | 25 | ||
| 1 | 12 | 9 | 3 | 0 | +19 | 30 | ||
| 1 | 12 | 9 | 3 | 0 | +14 | 30 | ||
| 2 | 12 | 6 | 6 | 0 | +10 | 24 | ||
| 2 | 12 | 6 | 5 | 1 | +12 | 23 | ||
| 2 | 12 | 9 | 1 | 2 | +21 | 28 | ||
| 2 | 12 | 7 | 4 | 1 | +11 | 25 | ||
| 3 | 12 | 7 | 3 | 2 | +7 | 24 | ||
| 3 | 12 | 7 | 2 | 3 | +7 | 23 | ||
| 3 | 12 | 7 | 2 | 3 | +7 | 23 | ||
| 3 | 12 | 6 | 3 | 3 | +1 | 21 | ||
| 4 | 11 | 6 | 1 | 4 | +1 | 19 | ||
| 4 | 12 | 7 | 3 | 2 | +11 | 24 | ||
| 4 | 12 | 7 | 2 | 3 | +3 | 23 | ||
| 4 | 12 | 6 | 3 | 3 | +6 | 21 | ||
| 5 | 12 | 6 | 3 | 3 | +5 | 21 | ||
| 5 | 12 | 6 | 2 | 4 | +1 | 20 | ||
| 5 | 12 | 6 | 3 | 3 | +5 | 21 | ||
| 5 | 12 | 5 | 3 | 4 | +7 | 18 | ||
| 6 | 12 | 6 | 2 | 4 | +4 | 20 | ||
| 6 | 12 | 6 | 2 | 4 | +7 | 20 | ||
| 6 | 11 | 5 | 3 | 3 | +1 | 18 | ||
| 6 | 12 | 6 | 2 | 4 | +6 | 20 | ||
| 7 | 13 | 5 | 4 | 4 | +4 | 19 | ||
| 7 | 12 | 6 | 2 | 4 | +3 | 20 | ||
| 7 | 12 | 5 | 2 | 5 | +3 | 17 | ||
| 7 | 12 | 5 | 2 | 5 | +6 | 17 | ||
| 8 | 12 | 5 | 3 | 4 | +4 | 18 | ||
| 8 | 12 | 5 | 2 | 5 | -1 | 17 | ||
| 8 | 12 | 4 | 5 | 3 | -1 | 17 | ||
| 8 | 12 | 4 | 5 | 3 | +1 | 17 | ||
| 9 | 12 | 4 | 4 | 4 | +1 | 16 | ||
| 9 | 12 | 4 | 4 | 4 | 0 | 16 | ||
| 9 | 12 | 5 | 2 | 5 | +5 | 17 | ||
| 9 | 12 | 4 | 4 | 4 | -2 | 16 | ||
| 10 | 12 | 5 | 1 | 6 | -3 | 16 | ||
| 10 | 12 | 4 | 4 | 4 | +1 | 16 | ||
| 10 | 12 | 4 | 2 | 6 | +1 | 14 | ||
| 10 | 12 | 4 | 2 | 6 | 0 | 14 | ||
| 11 | 11 | 4 | 3 | 4 | 0 | 15 | ||
| 11 | 12 | 3 | 5 | 4 | -7 | 14 | ||
| 11 | 12 | 4 | 2 | 6 | -4 | 14 | ||
| 11 | 12 | 3 | 5 | 4 | 0 | 14 | ||
| 12 | 12 | 4 | 2 | 6 | -9 | 14 | ||
| 12 | 11 | 4 | 2 | 5 | +1 | 14 | ||
| 12 | 12 | 4 | 2 | 6 | -6 | 14 | ||
| 12 | 12 | 3 | 3 | 6 | -5 | 12 | ||
| 13 | 13 | 3 | 3 | 7 | -11 | 12 | ||
| 13 | 12 | 4 | 1 | 7 | -1 | 13 | ||
| 13 | 12 | 2 | 7 | 3 | -1 | 13 | ||
| 13 | 12 | 4 | 2 | 6 | -1 | 14 | ||
| 14 | 12 | 3 | 3 | 6 | -7 | 12 | ||
| 14 | 12 | 3 | 4 | 5 | -5 | 13 | ||
| 14 | 12 | 4 | 1 | 7 | -5 | 13 | ||
| 14 | 11 | 4 | 0 | 7 | -8 | 12 | ||
| 15 | 12 | 3 | 3 | 6 | -5 | 12 | ||
| 15 | 12 | 3 | 3 | 6 | +1 | 12 | ||
| 15 | 12 | 2 | 6 | 4 | -5 | 12 | ||
| 15 | 12 | 3 | 3 | 6 | -4 | 12 | ||
| 16 | 12 | 2 | 5 | 5 | -11 | 11 | ||
| 16 | 12 | 3 | 1 | 8 | -10 | 10 | ||
| 16 | 12 | 3 | 1 | 8 | -11 | 10 | ||
| 16 | 12 | 2 | 5 | 5 | -5 | 11 | ||
| 17 | 12 | 2 | 4 | 6 | -12 | 10 | ||
| 17 | 12 | 3 | 2 | 7 | -14 | 11 | ||
| 17 | 12 | 2 | 3 | 7 | -9 | 9 | ||
| 17 | 11 | 2 | 3 | 6 | -7 | 9 | ||
| 18 | 12 | 0 | 3 | 9 | -16 | 3 | ||
| 18 | 12 | 2 | 3 | 7 | -14 | 9 | ||
| 18 | 12 | 2 | 2 | 8 | -10 | 8 | ||
| 18 | 12 | 2 | 2 | 8 | -11 | 8 |
from Podbeskidzie
Free
04.09.2025
to Kleczew
Free
11.08.2025
from Star Starachowice
Free
07.08.2025
to GKS Jastrzebie
Free
23.07.2025
to Chrobry Glogow
Free
16.07.2025
from Zaglebie II
Free
05.06.2025
from Zaglebie
Free
28.02.2025
from Wisla Plock
Free
25.02.2025
from Lech Poznan
Free
25.02.2025
from Unia Turza Slaska
Free
25.02.2025
from Wisla Plock
Free
24.02.2025
from Pogon Szczecin
Free
23.02.2025
from R. Rzeszow
Free
08.02.2025
from KKS Kalisz
Free
23.01.2025
from Carina Gubin
Free
29.06.2024
to Carina Gubin
Free
21.08.2023
Zagłębie Lubin II is a football team from Poland. The home ground is KGHM Zagłębie Arena, Lubin, with room for 16,068 spectators. In the League 37776 table the team currently stands in position 2 with 24 points.