Dinamo Barnaul
Russia
#6
26PTS
22PLAYED
Stadion Dinamo, Barnaul
16,000
grass
Current Form
W
W
W
W
L
last 5 gamesRecent Results
A
0-1
W
A
2-0
L
H
2-2
D
A
1-2
W
H
1-2
L
Upcoming
H
18/10/202607:00
Goalkeepers(3)
GoalsGAssistsA
16
22 yrs
0
0
95
26 yrsRussia202 cm
0
0
35
20 yrs
0
0
Defenders(10)
GoalsGAssistsA
28
21 yrs
0
0
13
27 yrs
0
0
18
22 yrs
0
0
27
30 yrs
0
0
5
20 yrs
0
0
7
31 yrs
0
0
4
29 yrs
0
0
17
18 yrs
0
0
53
24 yrsRussia181 cm
0
0
3
20 yrs
0
0
Midfielders(11)
GoalsGAssistsA
98
28 yrs
0
0
77
18 yrs
0
0
85
23 yrs
0
0
73
18 yrs
0
0
49
29 yrs
0
0
38
24 yrs
0
0
25
23 yrs
0
0
83
21 yrs
0
0
15
37 yrs
0
0
10
25 yrs
0
0
20
18 yrs
0
0
Forwards(5)
GoalsGAssistsA
96
30 yrsRussia185 cm
0
0
23
31 yrs
0
0
11
22 yrs
0
0
33
23 yrs
0
0
33
17 yrs
0
0
FNL 2 Division B
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 20 | 2 | 3 | +32 | 62 | ||
| 1 | 27 | 20 | 4 | 3 | +33 | 64 | ||
| 1 | 25 | 18 | 2 | 5 | +27 | 56 | ||
| 1 | 22 | 18 | 2 | 2 | +41 | 56 | ||
| 2 | 27 | 20 | 3 | 4 | +33 | 63 | ||
| 2 | 22 | 17 | 2 | 3 | +20 | 53 | ||
| 2 | 25 | 16 | 6 | 3 | +29 | 54 | ||
| 2 | 26 | 16 | 5 | 5 | +23 | 53 | ||
| 3 | 25 | 14 | 6 | 5 | +23 | 48 | ||
| 3 | 25 | 14 | 6 | 5 | +14 | 48 | ||
| 3 | 22 | 13 | 4 | 5 | +18 | 43 | ||
| 3 | 27 | 15 | 9 | 3 | +32 | 54 | ||
| 4 | 25 | 14 | 3 | 8 | +15 | 45 | ||
| 4 | 27 | 16 | 4 | 7 | +26 | 52 | ||
| 4 | 25 | 14 | 6 | 5 | +24 | 48 | ||
| 4 | 22 | 10 | 2 | 10 | +12 | 32 | ||
| 5 | 25 | 12 | 4 | 9 | +13 | 40 | ||
| 5 | 22 | 6 | 9 | 7 | -1 | 27 | ||
| 5 | 27 | 15 | 6 | 6 | +22 | 51 | ||
| 5 | 26 | 13 | 4 | 9 | +11 | 43 | ||
| 6 | 27 | 14 | 6 | 7 | +10 | 48 | ||
| 6 | 25 | 11 | 7 | 7 | +10 | 40 | ||
| 6 | 26 | 12 | 3 | 11 | +6 | 39 | ||
| 6 | 22 | 7 | 5 | 10 | -19 | 26 | ||
| 7 | 27 | 13 | 6 | 8 | +11 | 45 | ||
| 7 | 25 | 11 | 4 | 10 | -3 | 37 | ||
| 7 | 25 | 11 | 5 | 9 | +7 | 38 | ||
| 7 | 22 | 6 | 8 | 8 | -4 | 26 | ||
| 8 | 25 | 10 | 7 | 8 | +1 | 37 | ||
| 8 | 24 | 10 | 5 | 9 | -4 | 35 | ||
| 8 | 27 | 13 | 4 | 10 | +10 | 43 | ||
| 8 | 22 | 5 | 8 | 9 | -2 | 23 | ||
| 9 | 27 | 8 | 9 | 10 | -7 | 33 | ||
| 9 | 25 | 9 | 7 | 9 | +6 | 34 | ||
| 9 | 25 | 10 | 3 | 12 | -9 | 33 | ||
| 9 | 22 | 5 | 7 | 10 | -10 | 22 | ||
| 10 | 25 | 8 | 6 | 11 | 0 | 30 | ||
| 10 | 27 | 8 | 5 | 14 | -16 | 29 | ||
| 10 | 22 | 4 | 8 | 10 | -10 | 20 | ||
| 10 | 25 | 7 | 6 | 12 | -5 | 27 | ||
| 11 | 25 | 6 | 7 | 12 | -11 | 25 | ||
| 11 | 22 | 4 | 6 | 12 | -28 | 18 | ||
| 11 | 27 | 8 | 4 | 15 | -17 | 28 | ||
| 11 | 25 | 6 | 9 | 10 | -15 | 27 | ||
| 12 | 22 | 4 | 5 | 13 | -17 | 17 | ||
| 12 | 27 | 8 | 3 | 16 | -13 | 27 | ||
| 12 | 24 | 6 | 6 | 12 | -11 | 24 | ||
| 12 | 25 | 7 | 2 | 16 | -41 | 23 | ||
| 13 | 27 | 7 | 4 | 16 | -24 | 25 | ||
| 13 | 26 | 6 | 6 | 14 | -26 | 24 | ||
| 13 | 26 | 6 | 2 | 18 | -32 | 20 | ||
| 14 | 25 | 6 | 4 | 15 | -24 | 22 | ||
| 14 | 27 | 3 | 10 | 14 | -26 | 19 | ||
| 14 | 25 | 5 | 4 | 16 | -18 | 19 | ||
| 15 | 26 | 4 | 5 | 17 | -28 | 17 | ||
| 15 | 27 | 4 | 4 | 19 | -25 | 16 | ||
| 15 | 25 | 3 | 2 | 20 | -14 | 11 | ||
| 16 | 27 | 1 | 5 | 21 | -49 | 8 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
from Dynamo Barnaul
Free
31.08.2026
from Dynamo Barnaul
Free
31.08.2026
from Tyumen
Free
25.08.2026
to Vladimir
Free
06.08.2026
to GFK Yalta
Free
05.08.2026
from Irkutsk
Free
22.07.2026
from Dynamo Barnaul
Free
04.04.2026
from Legion Makhachkala
Free
25.02.2026
from Yenisey
Free
08.02.2026
from Temp Barnaul
Free
02.02.2026
to Tsvetkov Dmitry
Free
30.12.2025
from Omsk
Free
04.09.2025
to Nosta
Free
03.09.2025
from Polymer Barnaul
Free
19.08.2025
from Nart Cherkessk
Free
24.07.2025
from Sokol Kazan
Free
24.07.2025
from Dynamo Barnaul
Free
24.07.2025
to Dynamo Stavropol
Free
08.07.2025
to Tyumen
Free
29.06.2025
from Sakhalin
Free
31.03.2025
from Smorgon
Free
31.03.2025
from Khimik Avgust
Free
08.03.2025
from Nart Cherkessk
Free
08.03.2025
from Krylya Sovetov Samara 2
Free
08.03.2025
from SKA Khabarovsk
Free
06.02.2025
from Dynamo Stavropol
Free
06.02.2025
from Alushta
Free
06.02.2025
to Amkar
Free
29.01.2025
to Kaluga
Free
27.01.2025
from Volgar-Astrakhan
Free
31.12.2024
Dinamo Barnaul is a football team from Russia. The home ground is Stadion Dinamo, Barnaul, with room for 16,000 spectators. In the League 37756 table the team currently stands in position 6 with 26 points.