Cincinnati II
USA
#8
20PTS
27PLAYED
Northern Kentucky University Stadium, Cincinnati, Kentucky
2,000
artificial turf
Current Form
L
L
L
W
L
last 5 gamesRecent Results
H
1-2
L
A
2-1
L
H
2-3
L
A
1-3
W
A
5-0
L
Goalkeepers(5)
GoalsGAssistsA
89
16 yrsUSA
0
0
95
17 yrsUSA
0
0
93
23 yrsPoland192 cm
0
0
98
17 yrs
0
0
77
18 yrs
0
0
Defenders(12)
GoalsGAssistsA
49
18 yrs
0
0
88
18 yrs
0
0
55
22 yrs
0
0
40
19 yrs
0
0
85
16 yrsUSA
0
0
50
18 yrs
0
0
79
18 yrs
0
0
48
20 yrs
0
0
78
16 yrsUSA
0
0
48
23 yrsFrance
0
0
60
18 yrs
0
0
77
19 yrs
0
0
Midfielders(13)
GoalsGAssistsA
30
17 yrs
0
0
82
17 yrsUSA
0
0
83
17 yrs
0
0
63
16 yrsUSA
0
0
67
18 yrs
0
0
54
18 yrsUSA
0
0
69
0
0
47
23 yrsUSA183 cm
0
0
45
18 yrs
0
0
62
18 yrsUSA
0
0
61
18 yrs
0
0
37
19 yrsUSA173 cm
0
0
52
20 yrs
0
0
Forwards(11)
GoalsGAssistsA
75
18 yrs
0
0
43
22 yrsUSA
0
0
18 yrs
0
0
41
18 yrs
0
0
44
19 yrsUSA
0
0
14
21 yrsUSA183 cm
0
0
70
USA
0
0
57
18 yrs
0
0
85
33 yrs
0
0
42
19 yrs
0
0
68
15 yrsUSA
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 19 | 0 | 8 | +27 | 55 | ||
| 1 | 27 | 20 | 0 | 7 | +31 | 62 | ||
| 1 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 1 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 2 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +16 | 53 | ||
| 2 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 2 | 27 | 19 | 0 | 8 | +8 | 56 | ||
| 3 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 3 | 27 | 18 | 0 | 9 | +23 | 53 | ||
| 3 | 27 | 15 | 0 | 12 | +11 | 46 | ||
| 3 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 3 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 3 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 4 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 4 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 4 | 27 | 16 | 0 | 11 | +6 | 46 | ||
| 4 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 4 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 4 | 27 | 18 | 0 | 9 | +21 | 52 | ||
| 5 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 5 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 5 | 27 | 14 | 0 | 13 | +3 | 45 | ||
| 5 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 5 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 5 | 27 | 14 | 0 | 13 | +14 | 45 | ||
| 6 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 6 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 6 | 27 | 14 | 0 | 13 | +4 | 44 | ||
| 6 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 6 | 27 | 15 | 0 | 12 | +6 | 45 | ||
| 6 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 7 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 7 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 7 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 7 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 7 | 27 | 15 | 0 | 12 | +3 | 45 | ||
| 7 | 27 | 14 | 0 | 13 | +3 | 42 | ||
| 8 | 27 | 14 | 0 | 13 | +2 | 40 | ||
| 8 | 27 | 15 | 0 | 12 | +1 | 44 | ||
| 8 | 27 | 4 | 0 | 23 | -39 | 15 | ||
| 8 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 9 | 27 | 15 | 0 | 12 | +2 | 43 | ||
| 9 | 27 | 13 | 0 | 14 | -4 | 39 | ||
| 10 | 27 | 14 | 0 | 13 | -3 | 42 | ||
| 10 | 27 | 13 | 0 | 14 | +13 | 39 | ||
| 11 | 27 | 13 | 0 | 14 | +1 | 41 | ||
| 11 | 27 | 11 | 0 | 16 | -18 | 30 | ||
| 12 | 27 | 13 | 0 | 14 | -6 | 39 | ||
| 12 | 27 | 10 | 0 | 17 | -21 | 27 | ||
| 13 | 27 | 13 | 0 | 14 | +3 | 39 | ||
| 13 | 27 | 6 | 0 | 21 | -40 | 20 | ||
| 14 | 27 | 10 | 0 | 17 | -13 | 30 | ||
| 14 | 27 | 5 | 0 | 22 | -25 | 18 | ||
| 15 | 27 | 7 | 0 | 20 | -29 | 20 | ||
| 16 | 27 | 4 | 0 | 23 | -39 | 15 |
to Detroit
Free
06.09.2026
to Birmingham
Free
20.08.2026
from Dayton
Free
31.07.2026
from North Texas
Free
31.05.2026
from Cincinnati 2
Free
31.05.2026
from Cincinnati 2
Free
31.05.2026
from Cincinnati 2
Free
31.05.2026
from Cincinnati 2
Free
08.04.2026
to Dayton
Free
22.03.2026
to Sporting Kansas City II
Free
24.02.2026
from Greensboro Spartans
Free
18.02.2026
from Charlotte Independ.
Free
17.02.2026
to Las Vegas Lights
Free
11.02.2026
from Chicago Fire II
Free
09.02.2026
from North Texas
Free
08.02.2026
from Motagua
Free
29.01.2026
from Toronto FC
Free
31.12.2025
to Caicedo Yorkaeff
Free
30.12.2025
to Birmingham
Free
30.12.2025
to Augee Ben
Free
30.12.2025
to Forward Madison
Free
30.12.2025
to Manfroy Benjamin
Free
30.12.2025
to Kristel Brandon
Free
30.12.2025
to Malilo Chance
Free
30.12.2025
to Cardenas Jared
Free
30.12.2025
to Dewee Lester
Free
30.12.2025
to Hall Slade
Free
30.12.2025
from Birmingham
Free
29.11.2025
to Orsomarso
Free
30.08.2025
to Birmingham
Free
18.08.2025
Cincinnati II is a football team from USA. The home ground is Northern Kentucky University Stadium, Cincinnati, Kentucky, with room for 2,000 spectators. In the MLS Next Pro table the team currently stands in position 8 with 20 points.