Coventry City U21
England
#6
10PTS
6PLAYED
The Alan Higgs Centre Field 1, Coventry, West Midlands
1,000
grass
Current Form
W
W
D
W
L
last 5 gamesRecent Results
H
2-0
W
A
1-2
W
A
1-5
W
H
1-0
W
A
2-2
D
Professional Development League
Premier League Cup
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +14 | 18 | ||
| 2 | 7 | 5 | 0 | 2 | -1 | 15 | ||
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 4 | 7 | 3 | 3 | 1 | +6 | 12 | ||
| 5 | 7 | 4 | 0 | 3 | +3 | 12 | ||
| 6 | 6 | 3 | 1 | 2 | +4 | 10 | ||
| 7 | 8 | 2 | 4 | 2 | -3 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | +8 | 9 | ||
| 9 | 5 | 3 | 0 | 2 | +4 | 9 | ||
| 10 | 7 | 2 | 3 | 2 | -1 | 9 | ||
| 11 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 12 | 6 | 2 | 1 | 3 | -4 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | -8 | 7 | ||
| 14 | 7 | 1 | 3 | 3 | -3 | 6 | ||
| 15 | 7 | 2 | 0 | 5 | -7 | 6 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 17 | 4 | 0 | 0 | 4 | -7 | 0 |
Coventry City U21 is a football team from England. The home ground is The Alan Higgs Centre Field 1, Coventry, West Midlands, with room for 1,000 spectators. In the Professional Development League table the team currently stands in position 6 with 10 points.
