Fleetwood Town U21
England
#2
16PTS
8PLAYED
Poolfoot Farm, Thornton, Lancashire
1,000
grass
Current Form
D
W
W
W
L
last 5 gamesRecent Results
H
2-2
D
A
1-1
D
H
3-1
W
A
0-1
W
H
2-1
W
Upcoming
A
26/10/202614:00
Professional Development League
Premier League Cup
Professional Development League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +16 | 21 | ||
| 2 | 8 | 5 | 1 | 2 | -1 | 16 | ||
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 4 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 5 | 7 | 3 | 3 | 1 | +6 | 12 | ||
| 6 | 8 | 4 | 0 | 4 | +1 | 12 | ||
| 7 | 9 | 2 | 4 | 3 | -5 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | +8 | 9 | ||
| 9 | 5 | 3 | 0 | 2 | +4 | 9 | ||
| 10 | 7 | 2 | 3 | 2 | -1 | 9 | ||
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | ||
| 12 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 13 | 6 | 2 | 1 | 3 | -8 | 7 | ||
| 14 | 7 | 1 | 3 | 3 | -3 | 6 | ||
| 15 | 7 | 2 | 0 | 5 | -7 | 6 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 17 | 4 | 0 | 0 | 4 | -7 | 0 |
Fleetwood Town U21 is a football team from England. The home ground is Poolfoot Farm, Thornton, Lancashire, with room for 1,000 spectators. In the Professional Development League table the team currently stands in position 2 with 16 points.
