Huddersfield Town U21
England
#9
9PTS
5PLAYED
Accu Stadium, Huddersfield, West Yorkshire
24,554
grass
Current Form
W
L
L
W
W
last 5 gamesRecent Results
A
2-5
W
A
2-4
W
A
2-1
L
A
2-0
L
A
2-2
D
Upcoming
A
27/10/202613:00
Professional Development League
Premier League Cup
Professional Development League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +16 | 21 | ||
| 2 | 8 | 5 | 1 | 2 | -1 | 16 | ||
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 4 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 5 | 7 | 3 | 3 | 1 | +6 | 12 | ||
| 6 | 8 | 4 | 0 | 4 | +1 | 12 | ||
| 7 | 9 | 2 | 4 | 3 | -5 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | +8 | 9 | ||
| 9 | 5 | 3 | 0 | 2 | +4 | 9 | ||
| 10 | 7 | 2 | 3 | 2 | -1 | 9 | ||
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | ||
| 12 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 13 | 6 | 2 | 1 | 3 | -8 | 7 | ||
| 14 | 7 | 1 | 3 | 3 | -3 | 6 | ||
| 15 | 7 | 2 | 0 | 5 | -7 | 6 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 17 | 4 | 0 | 0 | 4 | -7 | 0 |
Winner
1
TITLE
Runner-up
1
TITLE
Huddersfield Town U21 is a football team from England. The home ground is Accu Stadium, Huddersfield, West Yorkshire, with room for 24,554 spectators. In the Professional Development League table the team currently stands in position 9 with 9 points.
